We keep it simple with one account subscription for each branded business at one flat price. We don't charge fees per user. There are no ads and no advertising data trackers on the client booking pages.
Plan | $/year | Business Locations | Staff Calendars | Appointments | Concurrent Appointments |
Appointment Custom Fields |
---|---|---|---|---|---|---|
Essential | $259 | 1 | 2 | 200/month | 2 | 1 |
Pro 1 | $389 | 1 | 10 | 1,000/month | 500 | 3 |
Pro 2 | $518 | 2 | 20 | 2,000/month | 500 | 3 |
Pro 3 | $648 | 3 | 30 | 3,000/month | 500 | 3 |
Pro 5 | $907 | 5 | 50 | 5,000/month | 500 | 3 |
Pro 10 | $1,512 | 10 | 100 | 10,000/month | 500 | 3 |
Plan | $/year | Text Messages |
---|---|---|
SMS 100 | $60 | 100/month |
SMS 200 | $120 | 200/month |
SMS 300 | $180 | 300/month |
SMS 500 | $300 | 500/month |
SMS 750 | $420 | 750/month |
SMS 1000 | $540 | 1,000/month |
SMS 1500 | $780 | 1,500/month |
SMS 2000 | $1020 | 2,000/month |
SMS 2500 | $1200 | 2,500/month |
SMS 3000 | $1380 | 3,000/month |
Over 3,000 SMS it's $15/500 additional SMS |